
Hoodies Size Guide
All measurements in inches. Measured flat.
| Size | Width | Length |
|---|---|---|
| S | 22-1/2 | 27-3/4 |
| M | 23-1/2 | 28-3/4 |
| L | 24-3/4 | 29-3/4 |
| XL | 26 | 30-3/4 |
| 2XL | 27-1/4 | 31-3/4 |
| 3XL | 28-1/4 | 32-3/4 |
| 4XL | 29-1/2 | 33-1/4 |
| 5XL | 30-3/4 | 33-3/4 |
How to Measure
Width: Measure across the chest, 1 inch below the armhole seam.
Length: Measure from the highest point of the shoulder to the bottom hem.